Plans
Free
$0 / month
- 500 API credits / month
- 10 requests / min
- 1 monitor
- 1 concurrent crawl
Starter
**204 / year — save $36)
- 10,000 API credits / month
- 100 requests / min
- 5 monitors
- 3 concurrent crawls
Growth
**1,020 / year — save $180)
- 100,000 API credits / month
- 500 requests / min
- 25 monitors
- 15 concurrent crawls
- Basic Proxy Rotation
Pro
**5,100 / year — save $900)
- 750,000 API credits / month
- 5,000 requests / min
- 100 monitors
- 50 concurrent crawls
- Advanced Proxy Rotation
- Priority support
Credit costs per service
Every API call consumes credits. The exact cost depends on the service and the options you use.| Service | Base cost | Details |
|---|---|---|
| Scrape (markdown) | 1 credit | Basic page scrape returning markdown |
| Scrape (screenshot) | 2 credits | Page scrape with a screenshot |
| Scrape (branding analysis) | 25 credits | Full branding analysis of a page |
| Extract | 5 credits | Structured data extraction |
| Search (no prompt) | 2 credits / result | Search results without LLM processing |
| Search (with prompt) | 5 credits / result | Search results processed by an LLM |
| Crawl | 2 credits startup + per-page scrape cost | Startup fee plus scrape cost for each page |
| Monitor | +5 credits | Additional credits charged when a change is detected |
Proxy modifiers
Using a proxy adds extra credits on top of the base service cost:| Proxy mode | Additional credits |
|---|---|
| Fast / JS rendering | +0 |
| Stealth | +4 |
| JS + Stealth | +5 |
| Auto (worst case) | +9 |
Failed requests and requests that return an error are not charged.
Comparing plans at a glance
| Free | Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Monthly price | $0 | $17 | $85 | $425 | Custom |
| Annual price | $0 | $204 | $1,020 | $5,100 | Custom |
| Credits / month | 500 | 10,000 | 100,000 | 750,000 | Custom |
| Requests / min | 10 | 100 | 500 | 5,000 | Custom |
| Monitors | 1 | 5 | 25 | 100 | Custom |
| Concurrent crawls | 1 | 3 | 15 | 50 | Custom |
| Proxy rotation | — | — | Basic | Advanced | Custom |
| Priority support | — | — | — | Yes | Yes |
| SLA guarantee | — | — | — | — | Yes |
Upgrading or downgrading
You can change your plan at any time from the dashboard. When upgrading mid-cycle, you receive the additional credits immediately. Downgrades take effect at the start of the next billing period.Annual billing
All paid plans offer an annual billing option with significant savings:- Starter — save $36 / year
- Growth — save $180 / year
- Pro — save $900 / year